RAYSAN
Rera No. | PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA07873/050121 |
---|---|
Address | NR. RAYSAN PETROL PUMP |
Locality | RAYSAN |
Pincode | - |
Total Area | - |
Carpet Area | 1914 sqft |
Terrace Area | - |
Super Builtup | 3300 sqft |
Parking | 1 |
Total Floor | 14 |
Property Floor | 1 |
Furniture Status | Unfurnished |
price | 33000000 |
Property Build | Under Construction |
Possession Time | 2023 |
Property Age | UNDERONSTRUCTION |
Document Status | Yes |
Brokerage Charge | 2% |
Other Link |